Skip To Main Content

St. Francis High School Athletics

St. Francis High School Athletics
Calendar

Varsity Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bishop Alemany High School Bishop Alemany High School 2025 - 2025 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Bishop Garcia Diego High School Bishop Garcia Diego High School 2025 - 2025 1 1-0 100% 2-0 2-0 2-0 W1 1-0
Bishop Mora Salesian High School Bishop Mora Salesian High School 2025 - 2025 1 1-0 100% 2-0 2-0 2-0 W1 1-0
Brentwood High School Brentwood High School 2025 - 2025 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Camarillo High School Camarillo High School 2025 - 2025 1 1-0 100% 2-1 2-1 2-1 W1 1-0
Carlsbad High School Carlsbad High School 2025 - 2025 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Cathedral High School Cathedral High School 2025 - 2025 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Chaminade High School Chaminade High School 2025 - 2025 1 1-0 100% 3-1 3-1 3-1 W1 1-0
Crescenta Valley High School Crescenta Valley High School 2025 - 2025 1 1-0 100% 3-1 3-1 3-1 W1 1-0
Crespi Carmelite High School Crespi Carmelite High School 2025 - 2025 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Eagle Rock High School Eagle Rock High School 2025 - 2025 1 1-0 100% 3-0 3-0 3-0 W1 1-0
El Camino Real High School El Camino Real High School 2025 - 2025 1 1-0 100% 2-1 2-1 2-1 W1 1-0
El Segundo High School El Segundo High School 2025 - 2025 1 1-0 100% 3-2 3-2 3-2 W1 1-0
Harvard Westlake High School Harvard Westlake High School 2025 - 2025 1 1-0 100% 3-2 3-2 3-2 W1 1-0
John Burroughs High School John Burroughs High School 2025 - 2025 1 0-1 0% 1-3 1-3 1-3 L1 0-1

Scoreboard