Skip To Main Content

St. Francis High School Athletics

St. Francis High School Athletics
Calendar

2026-27 Varsity Football Roster

Go To Coaching Staff

Team Photo

Players

Staff Roster

Varsity Football Coaching Staff

var staff
  • Head Coach

    Lance Mitchell

  • Assistant Head Coach/Special Teams Coordinator

    Marcus Thompson

  • Offensive Coordinator

    Marquis Ross

  • Defensive Coordinator

    Mark Gibbons

  • Offensive Line/Run Game Coordinator

    Addison Farmer

  • Quarterbacks Coach

    Antyone Sims

  • Running Backs

    Forrest Elder

  • Wide Receivers

    Cameron Marcel Akins

  • Defensive Line

    Thomas Molesi

  • Linebackers

    Bill Stewart

  • Cornerbacks / Defensive Pass Game Coordinator

    Arness Ikner

  • Nickels

    Corry Roy

  • Strength & Conditioning

    Thomas Brandon Abich

  • Program Analyst

    Cameron Schell

  • Equipment Manager

    Louie Silva

  • Statistician

    Christopher Ward

2026-27 Varsity Football Roster
Name Name # Pos. Ht. Wt. C Academic Year
Hunter Bendis 0 WR/FS 6-1 175 Sr.
Synncere Pitts II 1 RB/DB 6-1 200 So.
Keilyn Mills 2 DB/WR 5-11 180 Jr.
Will O'Connor 3 WR/DB 6-1 175 Jr.
Grant Walker 4 WR/TE 6-1 175 Sr.
Stephan Karibyan 5 TE/DL 6-1 200 Jr.
Isaiah Harris 6 WR/DB 5-11 165 Fr.
Jermaine Thomas 7 ATH/DB 5-9 160 So.
Anthony Matthews 8 QB/DB 5-10 165 So.
Mason Maddox 9 WR/DB 6-3 180 Sr.
Luke Danni 10 TE/LB 5-11 190 Sr.
Del Rock 11 WR/DB 6-1 175 Jr.
Alister Chan 12 QB/DB 6-0 185 Jr.
Michael Chase 13 DL/LB 6-0 210 Sr.
Aidan Gunther 14 WR/DB 6-1 165 So.
Matteo Ronga 15 WR/DB 5-9 170 Jr.
Owen James 16 DB/WR 5-4 145 Jr.
Sam Webb 17 LB 5-11 175 Jr.
Ashton Gil 18 QB 6-0 185 Sr.
Nikolas Mansourian 19 K 5-10 165 Jr.
Nino Schiada 20 LB/DB 5-11 185 Fr.
Vito Schiada 21 ATH/FS 5-10 170 So.
Matthew Moore 22 RB/DB 5-9 175 Sr.
Cristian Reza 23 LB/RB 5-9 175 Jr.
Max Kim 24 DB 5-11 180 Sr.
Frank Preciado 25 DB 6-2 170 Sr.
Dominic Reese 26 RB/DB 5-10 170 So.
Preston Mclaughlin 29 TE/DL 5-10 225 Jr.
Patrick Barreras 30 LB 5-11 190 Jr.
Mario Leos 31 P 5-9 155 Jr.
Theodore Gatewood 32 DL 5-11 220 Jr.
Hudson Taoatao 33 DB/RB 5-10 165 Jr.
Adrian Balcazar 34 - Jr.
Chris Acosta 35 LB/TE 6-1 200 Sr.
Lubby Xue 37 K 5-8 170 Jr.
Jeff McDonough 40 LB/RB 5-10 185 Sr.
Gilbert Islas 41 LS/LB 5-11 200 Sr.
Alejandro Rosen 42 DB/RB 5-8 160 Jr.
Nigel Comfort 43 TE/LB 6-1 215 So.
Russell Muro 44 LB/OLB 5-11 185 Sr.
Lucas Morzov 45 LB/TE 6-0 195 Sr.
Tony Robles 52 DL/DE 6-0 215 Sr.
Jayden (JJ) Briseno 53 OL/DL 5-10 260 So.
Jacob Raiche 54 C 6-1 265 Sr.
Keith Mills 56 DL/OL 5-11 245 Sr.
Tate Shepard 60 OL 6-0 235 Jr.
Mikey Pacheco 62 OL/DL 5-10 245 So.
Harry Daniels 65 OL/DL 6-2 265 Jr.
Micah Mapp 66 OL/DL 6-0 245 Jr.
Sean DeMoor 70 OL 5-11 285 So.
Jimmy O'Neill 71 OL 6-2 255 Jr.
Devin McElroy 72 DL/OL 6-3 235 Jr.
Ethan Hildalgo 75 DL 5-9 165 Sr.
Spencer Sharp 76 OL 6-1 265 Sr.
Samuel Ramos 78 OL 6-0 300 So.
Roman Tekippe 84 DL/TE 5-10 185 Jr.

Varsity Football Coaching Staff

var staff
Varsity Football - Coaching Staff
Image Name Title
vfb Lance Mitchell Head Coach
vfb Marcus Thompson Assistant Head Coach/Special Teams Coordinator
FrSophFBALL Marquis Ross Offensive Coordinator
vfb Mark Gibbons Defensive Coordinator
vfb Addison Farmer Offensive Line/Run Game Coordinator
vfb Antyone Sims Quarterbacks Coach
vfb Forrest Elder Running Backs
vfb Cameron Marcel Akins Wide Receivers
vfb Thomas Molesi Defensive Line
vfb Bill Stewart Linebackers
vfb Arness Ikner Cornerbacks / Defensive Pass Game Coordinator
vfb Corry Roy Nickels
vfb Thomas Brandon Abich Strength & Conditioning
vfb Cameron Schell Program Analyst
vfb Louie Silva Equipment Manager
Christopher Ward Statistician

Staff Roster

Varsity Football Coaching Staff


Scoreboard