Skip To Main Content

St. Francis High School Athletics

St. Francis High School Athletics
Calendar

Varsity Water Polo History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Anaheim High School Anaheim High School 2024 - 2024 1 1-0 100% 21-9 21-9 21-9 W1 1-0
Banning High School (LA City Section) Banning High School (LA City Section) 2024 - 2024 1 1-0 100% 24-3 24-3 24-3 W1 1-0
Birmingham High School Birmingham High School 2024 - 2024 1 1-0 100% 20-6 20-6 20-6 W1 1-0
Burbank High School Burbank High School 2025 - 2025 1 0-1 0% 3-9 3-9 3-9 L1 0-1
Carpenteria High School Carpenteria High School 2025 - 2025 1 0-1 0% 5-12 5-12 5-12 L1 0-1
Cleveland High School Cleveland High School 2024 - 2025 2 1-1 50% 18-18 9-9 10-11 W1 1-1
Colony High School Colony High School 2024 - 2024 1 1-0 100% 16-2 16-2 16-2 W1 1-0
Crespi Carmelite High School Crespi Carmelite High School 2024 - 2024 1 1-0 100% 16-12 16-12 16-12 W1 1-0
Eagle Rock High School Eagle Rock High School 2024 - 2024 1 1-0 100% 23-4 23-4 23-4 W1 1-0
Flintridge Prep High School Flintridge Prep High School 2025 - 2025 1 0-1 0% 6-7 6-7 6-7 L1 0-1
Fountain Valley High School Fountain Valley High School 2024 - 2024 1 0-1 0% 9-14 9-14 9-14 L1 0-1
Fullerton High School Fullerton High School 2024 - 2024 1 0-1 0% 7-10 7-10 7-10 L1 0-1
Glendale High School Glendale High School 2024 - 2025 2 0-2 0% 18-20 9-10 11-12 L2 0-2
Harvard Westlake High School Harvard Westlake High School 2024 - 2025 2 0-2 0% 27-23 14-12 24-21 L2 0-2
John Burroughs High School John Burroughs High School 2024 - 2024 2 0-2 0% 15-26 8-13 8-14 L2 0-2

Scoreboard