Skip To Main Content

St. Francis High School Athletics

St. Francis High School Athletics
Calendar

2024-25 Varsity Football Roster

Team Photo

Players

Staff Roster

Varsity Football Support Staff

  • Assistant Varsity Football Coach

    Ted Corcoran

  • Assistant Varsity Football Coach

    Mark Gibbons

  • Assistant Varsity Football Coach

    Pat Carroll

  • Assistant Varsity Football Coach

    Mike Cesta

  • Assistant Varsity Football Coach

    Matt Moore

  • Assistant Varsity Football Coach

    Scott Traver

  • Assistant Varsity Football Coach

    Patrick Carroll

  • Assistant Football Coach

    Tracey Sanders

  • Equipment Manager

    Louie Silva

  • Assistant Varsity Football Coach

    Bill Stewart

  • Assistant Varsity Football Coach

    Brett Nelson

2024-25 Varsity Football Roster
Name Name # Pos. Ht. Wt. Academic Year
Daveon Blaylock 2 WR/DB 5-7 150 So.
John Sanders 4 QB/DB 6-0 180 Sr.
Max Kim 5 WR/DB 5-10 155 So.
JT Martin 6 WR/DB 5-11 185 Jr.
Shawn Sanders 7 QB/DB/K 5-11 170 So.
Brady Cofre 8 WR/DB 6-0 175 Jr.
Mason Maddox 9 WR/DB 6-3 175 So.
Tim Murphy 10 WR/LB 6-2 190 Sr.
Julian Navarro 12 RB/LB 5-11 190 Sr.
Sean Phillips 13 WR/DB 6-3 180 Jr.
Ben Garnica-Gonzalez 14 WR/DB 5-9 135 Jr.
Daniel Gutierrez 15 WR/DB 6- 165 Sr.
Aaron Perez 16 WR/DB 5-9 155 Jr.
Sandy Sharp 17 RB/DB 5-11 175 Jr.
Martise Maddox 19 WR/DB 6-4 190 Jr.
Anthony Lumino 20 WR/DB 5-8 150 Jr.
Isaac Fajardo 22 RB/DB 5-7 160 Sr.
Jake Hillman 24 WR/DB 6-0 165 Jr.
John Black 25 WR/DB 5-10 170 Jr.
Alonzo Ramirez 26 WR/DB 5-9 160 So.
Cody Walsh 30 WR/DB 5-10 140 So.
Elijah Washington 31 RB/LB 5-7 195 So.
Lucas Morzov 32 WR/LB 5-11 170 So.
Luis Villalobos 33 RB/LB 5-10 180 Sr.
Grant Walker 34 WR/DB 6-0 150 So.
Chris Acosta 35 WR/DB 6-0 175 So.
Keith Mills 37 RB/DL 5-11 200 So.
Luke Cullen 41 RB/LB 5-11 180 Sr.
Doug Duncan 42 RB/LB 6-0 170 Jr.
Luke Danni 43 WR/LB 5-11 185 So.
Russell Muro 44 RB/LB 5-11 So.
Bradley Bengford 52 OL/DL 5-8 160 Sr.
Jayson Garcia 53 OL/DL 6-1 270 Jr.
Jacob Raiche 54 OL/DL 6-0 230 So.
Thomas DeLuccia 56 OL/DL 6-1 185 Sr.
Justin Boutrous 60 OL/DL 5-9 215 Jr.
Sebastian Bembi 62 OL/DL 5-10 190 Jr.
David Khachatourian 63 OL/DL 5-10 260 Sr.
Geno Pantleo 65 OL/DL 6-0 250 So.
Desmond Theis 66 OL/DL 5-10 175 Jr.
Max Suzich 70 TE/DL 6-2 215 Sr.
Griffin Ulrich 71 TE/DL 6-4 240 Sr.
Joey Marrs 72 OL/DL 6-1 255 Jr.
Chase Asplund 74 OL/DL 6-2 190 So.
Cruz Cambero 78 OL/DL 5-7 225 Sr.
Brody Zimmerman 84 OL/DL 5-11 215 Jr.


Varsity Football Support Staff

Varsity Football - Support Staff
Image Name Title
Ted Corcoran Assistant Varsity Football Coach
Gibbons Mark Gibbons Assistant Varsity Football Coach
Pat Carroll Assistant Varsity Football Coach
Mike Cesta Assistant Varsity Football Coach
Matt Moore Matt Moore Assistant Varsity Football Coach
Scott Traver Assistant Varsity Football Coach
Patrick Carroll Assistant Varsity Football Coach
Tracey Sanders Assistant Football Coach
Louie Silva Louie Silva Equipment Manager
Bill Stewart Assistant Varsity Football Coach
Brett Nelson Assistant Varsity Football Coach

Staff Roster

Varsity Football Support Staff

Scoreboard